top of page
SACRAMENTO DELTA
![]() Liberty Island, Storm (#3).2005. Oil on canvas, 36 x 60 | ![]() Pumphouse Road.2005. Oil on masonite, 24 x 72 | ![]() Approaching-Sycamore-Slough.2006. Oil on canvas, 24 x 60 |
---|---|---|
![]() Floodplain Structures.2001. Oil on canvas, 30 x 40 | ![]() Elk Slough.2005. Oil on canvas, 36 x 48 | ![]() Liberty Island Road.2006. Oil on canvas, 18 x 36 |
![]() Liberty Island, September.2005. Oil on canvas, 24 x 48 | ![]() Liberty Island, Storm (#1).2004. Oil on canvas, 36 x 48 | ![]() Liberty Island, Storm (#2).2005. Oil on canvas, 48 x 60 |
![]() Cache Slough, Stormy Day.2006. Oil on canvas, 18 x 24 | ![]() Delta Palms.2013. Oil on linen, 22 x 28 | ![]() Canal and Two Palms.2013. Oil on canvas, 12 x 24 |
![]() Liberty Island, Winter.2013. Oil on canvas, 24 x 36 | ![]() Canal Near Liberty Island.2003. Watercolor, 12 x 18 | ![]() Liberty Island Road Study.2002. Oil on canvas, 11 x 14 |
![]() Cache Slough, Winter.2005. Oil on canvas, 18 x 24 | ![]() Sacramento River, 35 Palms.2002. Oil on canvas, 18 x 36 | ![]() Canal Near Liberty Island.2003. Oil on canvas, 12 x 16 |
![]() Sacramento Deep Water Channel.2006. Oil on canvas, 60 x 60 | ![]() Levee, South Mokelumne River.2004. Oil on canvas, 18 x 36 | ![]() Babel Slough.2005. Oil on canvas, 24 x 30 |
![]() Liberty Island, Tules. Gloomy Day.2014. Oil on canvas, 18 x 24 | ![]() Liberty-Island, Broken-Levee.2012. Oil on canvas, 28 x 70 | ![]() Oxford Slough.2010. Oil on canvas, 36 x 60 |
bottom of page