top of page
DESERT
![]() Grass Plain, Joshua Tree National Park2016 Watercolor 14 x 21 | ![]() Pinyon Pines in Rocks2016. Oil on canvas, 12 x 24 | ![]() Porcupine Wash.2008. Oil on linen, 12 x 24 |
---|---|---|
![]() Eagle Mountains.2007. Oil on canvas, 23 x 59 | ![]() Rocks and Young Joshua Tree.2008. Oil on mattboard, 12 x 16 | ![]() Queen Valley, Study With Yucca and Joshua Trees.2008. Oil on mattboard, 15 x 18 |
![]() Rocks and Joshua Tree.2008. Oil on mattboard, 16 x 20 | ![]() Ryan Mountain.2007. Oil on mattboard, 12 x 25 | ![]() Lost Palms Oasis, Late Afternoon.2008. Oil on canvas, 11 x 14 |
![]() Lost Palms Oasis, Young Fan Palm.2009. Oil on canvas, 36 x 48 | ![]() Joshua Trees, Cap Rock.2010. Oil on linen, 18 x 24 | ![]() Malapai Hill.2012. Oil on linen, 18 x 24 |
![]() Snow Patch and Joshua Trees.2010. Oil on canvas, 12 x 12 | ![]() Lost Horse Valley.2008. Oil on canvas, 48 x 60 | ![]() Lost Palms Oasis.2009. Oil on canvas, 24 x 12 |
![]() Granite Outcrop.2008. Oil on canvas, 16 x 20 | ![]() Sunset With Joshua Trees.2010. Oil on canvas, 40 x 40 | ![]() Queen Valley, September.2011. Oil on canvas, 18 x 24 |
![]() Lost Palms Oasis.2010. Oil on linen, 36 x 24 | ![]() Queen Valley, Rock Study.2007. Oil on mattboard, 14 x 25 | ![]() Coxcomb Mountains.2015. Oil on canvas, 15 x 45 |
![]() Porcupine Wash, Summer.2010. Oil on linen, 14 x 18 | ![]() California Fan Palms.2010. Oil on canvas, 40 x 40 | ![]() Rocks and Barrel Cacti.2008. Oil on mattboard, 12 x 24 |
![]() Pinto Mountain, Evening.2012. Watercolor, 12 x 20 | ![]() Queen Valley, Wash.2011. Watercolor, 13 x 14 | ![]() Queen Valley, September Afternoon.2011. Watercolor, 14 x 20 |
![]() Organ Pipe Cactus, Ajo Mountains.2008. Oil on canvas, 24 x 60 | ![]() Saguaros, Ajo Mountains.2007. Oil on canvas, 16 x 20 | ![]() Yuma Palms.2007. Oil on masonite, 24 x 48 |
![]() Saguaros, Thunderstorm.2008. Oil on mattboard, 16 x 20 | ![]() Approaching Kofa Mountains.2010. Oil on linen, 24 x 36 |
bottom of page