top of page
RAILROAD
![]() Davis Train Depot, Night.1998. Oil on canvas, 62 x 62 | ![]() Davis Train Depot, Foggy Night.1999. Oil on canvas, 36 x 38 | ![]() End of the Line.1999. Oil on canvas, 24 x 24 |
---|---|---|
![]() End of the Line, Yellow Sky.1999. Oil on canvas, 48 x 48 | ![]() Tracks to Davis, F St.1999. Oil on canvas, 24 x 30 | ![]() Davis Train Depot, Hot Afternoon.1999. Oil on canvas, 48 x 60 |
![]() Tracks Approaching Davis.1999. Oil on canvas, 36 x 36 | ![]() Westbound Tracks and Platform.1999. Oil on canvas, 30 x 40 | ![]() Eastbound Tracks.1999. Oil on canvas, 24 x 30 |
![]() Tracks to Davis.1999. Oil on canvas, 48 x 60 | ![]() Davis Train Depot, Nopal.1999. Oil on canvas, 30 x 40 | ![]() Davis Train Depot, Yellow Sky.1999. Oil on mattboard, 12 x 12 |
![]() Westbound Tracks, Green Rails.1999. Oil on mattboard, 12 x 12 | ![]() Tracks to Davis, Red Trees.1999. Oil on mattboard, 12 x 10 | ![]() Tracks and Three Palms.1999. Oil on canvas, 16 x 20 |
![]() Westbound Tracks Over Putah Creek.2001. Oil on canvas, 36 x 36 | ![]() End of the Line, Variation.2001. Oil on canvas, 36 x 36 | ![]() Tracks to Davis, Behind Borders.2000. Oil on canvas, 36 x 48 |
bottom of page